KOLIN Flexmatch Inverter Series III |
INDOOR |
||
Model |
Horse Power (HP) |
SRP |
---|---|---|
KFS-10BAG1M-I | 1.0 | 11,995 Php |
KFS-15BAG1M-I | 1.5 | 13,595 Php |
KFS-20BAG1M-I | 2.0 | 16,795 Php |
KFS-25BAG1M-I | 2.5 | 21,995 Php |
OUTDOOR |
||
Model |
Horse Power (HP) |
SRP |
---|---|---|
KFS-20DAG1M-O | 2.0 | 54,095 Php |
KFS-30DAG1M-O | 3.0 | 68,695 Php |
KFS-40DAG1M-O | 4.0 | 106,095 Php |
KFS-50DAG1M-O | 5.0 | 139,795 Php |
Introducing Kolin's Flexmatch Series III, an outstanding multi-split airconditioning system that offers supreme cooling performance and comfort for spaces with multiple rooms or a larger area while still being energy-efficient. With Flexmatch Inverter Series III, you can select up to five (5) indoor units that can be controlled individually and connected to a single outdoor unit depending on the cooling requirement of your space so you can maximize and enjoy a flexible cooling experience.
Benefits of Flexmatch Series III
- The indoor unit can be controlled individually.
- Save up to 60% on energy savings.
- Provides easy air conditioning zoning and flexible cooling.
- Suitable for places with multiple rooms or larger rooms.
- Versatile configuration and space-saving.
Combinations for Outdoor and Indoor
Experience a more flexible and superior cooling comfort for your entire family
with Kolin Flexmatch Inverter Series III Multi-Split Airconditioner!
![]() |
Energy Saving / Save Energy (SE)Save Energy feature has a standard temperature of 22 - 26 °Celsius to reach excellent energy-efficient savings. |
![]() |
Self-DiagnosisSelf-diagnosis feature displays error code automatically for easy maintenance and troubleshooting. |
![]() |
Diversity Factor 125%It is the ratio of the total horsepower of the indoor units to the outdoor unit, in which, the result should not be greater than or equal to 125%. It represents the total horsepower of the indoor unit allowed for the outdoor unit to accommodate. |
![]() |
DC Fan MotorSave up to 60% of energy consumption as both indoor and outdoor units are now equipped with DC fan motors resulting in smooth and higher energy-efficient cooling operation. |
![]() |
Golden Hydrophilic Coated FinsGolden Hydrophilic Coated Fins increase the lifespan and enhance the cooling performance of the air conditioner by protecting its condenser coils from exterior damage caused by amassing of water, acids, and other salts coming from the atmosphere. |
![]() |
Twin Rotary CompressorThe Twin Rotary Compressor improves the efficiency and overall quality of the AC, allowing you to have the best cooling comfort with reduced power use. |
![]() |
Electronic Expansion ValveIt regulates the flow of the refrigerant entering the evaporator by responding to the signal of an electronic controller which enhances the efficiency of the evaporator. |
![]() |
Intelligent Power ModulesIt is a high-function module dedicated to protecting itself from over current, under voltage of control power supply, and overheating leading to the precise and more efficient operation of the AC. |
![]() |
Smart ControllerWith the Smart Control function, you can control your air conditioner anytime and anywhere with ease using your smartphones |
INDOOR UNIT |
||||||
KFS-10BAG1M-I |
||||||
Nominal Capacity | 1.0 hp | |||||
Cooling Capacity | 9,496 kJ/h | |||||
Power Supply | 1 Ph / 208 ~ 230 V / 60 Hz | |||||
Packaging Dimension (WxDxH) | 875 x 285 x 375 mm | |||||
Gross Weight | 11 kg | |||||
Unit Dimension (WxDxH) | 802 x 200 x 295 mm | |||||
Unit Weight | 11 kg | |||||
Copper Tube Size (High Side / Low Side) | Ø 1/4" / Ø 3/8" | |||||
KFS-15BAG1M-I |
||||||
Nominal Capacity | 1.5 hp | |||||
Cooling Capacity | 12,661 kJ/h | |||||
Power Supply | 1 Ph / 208 ~ 230 V / 60 Hz | |||||
Packaging Dimension (WxDxH) | 875 x 285 x 375 mm | |||||
Gross Weight | 11 kg | |||||
Unit Dimension (WxDxH) | 802 x 200 x 295 mm | |||||
Unit Weight | 8.5 kg | |||||
Copper Tube Size (High Side / Low Side) | Ø 1/4" / Ø 1/2" | |||||
KFS-20BAG1M-I |
||||||
Nominal Capacity | 2.0 hp | |||||
Cooling Capacity | 18,991 kJ/h | |||||
Power Supply | 1 PH / 208 ~ 230 V / 60 Hz | |||||
Packaging Dimension (WxDxH) | 1155 x 415 x 315 mm | |||||
Gross Weight | 17 kg | |||||
Unit Dimension (WxDxH) | 1083 x 244 x 336 mm | |||||
Unit Weight | 13.4 kg | |||||
Copper Tube Size (High Side / Low Side) | Ø 1/4" / Ø 1/2" | |||||
KFS-25BAG1M-I |
||||||
Nominal Capacity | 2.5 hp | |||||
Cooling Capacity | 24,266 kJ/h | |||||
Power Supply | 1 Ph / 208 ~ 230 V / 60 Hz | |||||
Packaging Dimension (WxDxH) | 1155 x 415 x 315 mm | |||||
Gross Weight | 17.3 kg | |||||
Unit Dimension (WxDxH) | 1082 x 234 x 337 mm | |||||
Unit Weight | 13.6 kg | |||||
Copper Tube Size (High Side / Low Side) | Ø 3/8" / Ø 5/8" | |||||
OUTDOOR UNIT |
||||||
KFS-20DAG1M-O |
||||||
Nominal Capacity | 2.0 hp | |||||
Cooling Capacity | 18,991 kJ/h | |||||
Power Supply | 1 PH / 208 ~ 230 V / 60 Hz | |||||
Rated Current | 6.4 A | |||||
Rated Power Input | 1437 W | |||||
EER | 13.2 kJ/hW | |||||
CSPF Rating | ||||||
Star Rating | ||||||
Packaging Dimension (WxDxH) | 1030 x 438 x 750 mm | |||||
Gross Weight | 49.3 kg | |||||
Unit Dimension (WxDxH) | 890 x 342 x 673 mm | |||||
Unit Weight | 45.5 kg | |||||
Refrigerant (Type/Charge) | R-410A / 1850 g | |||||
Maximum Indoor Connection | 2 | |||||
Overall Pipe Length | 20 m | |||||
Maximum Distance between IDU and ODU | 10 m | |||||
Maximum Height between IDU and ODU | 5 m | |||||
Copper Tube Size (High Side / Low Side) |
|
|||||
Circuit Breaker | 30 A | |||||
KFS-30DAG1M-O |
||||||
Nominal Capacity | 3.0 hp | |||||
Cooling Capacity | 28,486 kJ/h | |||||
Power Supply | 1 Ph / 208 ~ 230 V / 60 Hz | |||||
Rated Current | 11 A | |||||
Rated Power Input | 2250 W | |||||
EER | 12.7 kJ/hW | |||||
CSPF Rating | ||||||
Star Rating | ||||||
Packaging Dimension (WxDxH) | 1090 x 500 x 885 mm | |||||
Gross Weight | 68.3 kg | |||||
Unit Dimension (WxDxH) | 946 x 410 x 810 mm | |||||
Unit Weight | 63.4 kg | |||||
Refrigerant (Type/Charge) | R-410A / 2600 g | |||||
Maximum Indoor Connection | 3 | |||||
Overall Pipe Length | 60 m | |||||
Maximum Distance between IDU and ODU | 20 m | |||||
Maximum Height between IDU and ODU | 10 m | |||||
Copper Tube Size (High Side / Low Side) |
|
|||||
Circuit Breaker | 40 A | |||||
KFS-40DAG1M-O |
||||||
Nominal Capacity | 4.0 hp | |||||
Cooling Capacity | 37,982 kJ/h | |||||
Power Supply | 1 Ph / 208 ~ 230 V / 60 Hz | |||||
Rated Current | 15.4 A | |||||
Rated Power Input | 3600 W | |||||
EER | 10.5 kJ/hW | |||||
CSPF Rating | ||||||
Star Rating | ||||||
Packaging Dimension (WxDxH) | 1090 x 500 x 885 mm | |||||
Gross Weight | 82.3 kg | |||||
Unit Dimension (WxDxH) | 946 x 410 x 810 mm | |||||
Unit Weight | 76.7 kg | |||||
Refrigerant (Type/Charge) | R-410A / 3800 g | |||||
Maximum Indoor Connection | 4 | |||||
Overall Pipe Length | 80 m | |||||
Maximum Distance between IDU and ODU | 25 m | |||||
Maximum Height between IDU and ODU | 15 m | |||||
Copper Tube Size (High Side / Low Side) |
|
|||||
Circuit Breaker | 40 A | |||||
KFS-50DAG1M-O |
||||||
Nominal Capacity | 5.0 hp | |||||
Cooling Capacity | 50,642 kJ/h | |||||
Power Supply | 1 Ph / 208 ~ 230 V / 60 Hz | |||||
Rated Current | 20 A | |||||
Rated Power Input | 4364 W | |||||
EER | 11.6 kJ/hW | |||||
CSPF Rating | ||||||
Star Rating | ||||||
Packaging Dimension (WxDxH) | 1095 x 495 x 1480 mm | |||||
Gross Weight | 116.4 kg | |||||
Unit Dimension (WxDxH) | 952 x 415 x 1333 mm | |||||
Unit Weight | 102.3 kg | |||||
Refrigerant (Type/Charge) | R-410A / 4600 g | |||||
Maximum Indoor Connection | 5 | |||||
Overall Pipe Length | 80 m | |||||
Maximum Distance between IDU and ODU | 25 m | |||||
Maximum Height between IDU and ODU | 15 m | |||||
Copper Tube Size (High Side / Low Side) |
|
|||||
Circuit Breaker | 60 A | |||||
* Product features, specifications, and prices are subject to change without prior notice. **These product units are compatible with Flexmatch Inverter Series II, both indoor and outdoor unit |