Primus Gold Series
Full DC Inverter (Wifi)
Available in 1.0 hp / 1.5 hp / 2.0 hp / 2.5 hp / 3.0 hp
KOLIN Primus Gold Split Type Inverter |
Model |
Horse Power (HP) |
SRP |
---|---|---|
KSG-IWF-10WFY8K1M32 | 1.0 | 41,695 Php |
KSG-IWF-15WFY8K1M32 | 1.5 | 45,795 Php |
KSG-IWF-20WFY8K1M32 | 2.0 | 58,395 Php |
KSG-IWF-25WFY8K1M32 | 2.5 | 67,695 Php |
KSG-IWF-30WFY8K1M32 | 3.0 | 74,995 Php |
The Kolin Primus Gold is a showpiece of an air conditioner. Equipped with a Full DC Inverter System that garnered the highest CSPF rating of 5 stars, it has the ability to cool your room faster but is more efficient and energy-saving compared to a regular inverter.
![]() |
![]() |
![]() |
![]() |
A combination of a Cold Plasma purifier and Multi-Stage Filtration System rids your room of viruses, bacteria, microbes, and other harmful pollutants, including unpleasant odors, making the air in your room cleaner and safer to breathe.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Be amazed as it is loaded with convenient functions. Operate it anytime and anywhere with your smartphone. Better yet, connect it to your Smart Home device and control it by giving voice commands! Its elegantly designed indoor unit, adorned with gold linings is a beauty, worthy to be hung on your wall as a masterpiece.
With the Kolin Primus Gold, enjoy the splendor of comfort and indulgence of refined living!
![]() |
Cold PlasmaCold Plasma generated can eliminate bacteria, viruses, dust, and other contaminants in the air. Advantages
|
![]() |
Self-Clean / Auto CleanPrevents growth of harmful microorganisms by eliminating the moisture inside of the indoor unit in 4 steps:
|
![]() |
Multi-Stage Air Filtration SystemThe Kolin Primus Gold multi-stage air filtration system ensures that particles and organisms circulating in the air are trapped. By trapping these unwanted particles, the quality of the air you breathe is greatly improved.
|
![]() |
Full DC InverterPrimus Gold consists of three DC Inverter components (DC Inverter Fan Motor, DC Inverter Compressor, and DC Outdoor Fan) making it more efficient than ordinary inverters that only use one. These components work together to make the cooling performance more precise and efficient. Also, it grants the best energy-saving and the best cooling experience you deserve. |
![]() |
Smart ControllerWith the Smart Control function, you can control your air conditioner anytime and anywhere with ease using your smartphones |
![]() |
CSPF RatingHas a 5-Star Cooling Seasonal Performance Factor (CSPF) rating, which indicates how much energy the air conditioner uses on an annual basis. The more stars and a higher rating, the more money you will save. |
![]() |
Blue Fins TechnologyWith its anti-corrosive coating, blue fins improve the efficiency and life duration of the unit by shielding the condenser and evaporator from salt, acid deposits, and other particles that might cause corrosion. |
![]() |
Soft Start-UpLimits the current surge and torque of the compressor motor, resulting in a safer, smoother, and gradual start-up cooling operation. |
![]() |
Quick CoolingQuickly cools the room as long as the size of the unit, and the room area are correct room is well-insulated with comfort cooling setting temperature of 23-25˚C. |
![]() |
R32 RefrigerantA next-generation refrigerant that efficiently carries heat and has a lower environmental impact. It has ZERO ozone depletion making it safer for our environment. |
![]() |
Self-DiagnosisSelf-diagnosis feature displays error code automatically for easy maintenance and troubleshooting. |
![]() |
Sturdy Outdoor DesignThe sturdy outdoor unit design and a powder coating enable the unit to endure greater pressure and various external weather conditions making it more durable and long-lasting. |
MODEL |
|
KSG-IWF-10WFY-8K1M32 |
|
Indoor Unit | |
Nominal Capacity | 1.0 hp |
Cooling Capacity | 10,440 kJ/h (1,080 - 11,484) |
Power Supply | 1 Ph / 230 V / 60 Hz |
Rated Current | 3.7 A |
Rated Power | 675 W (135 - 810) |
CSPF Rating | 6.31 |
Star Rating | ⭐⭐⭐⭐⭐ |
EER | 15.5 kJ/hW (17 - 14) |
Area (Unloaded Space) | 12 - 18 m² |
Package Dimension (WxDxH) | 935 x 349 x 273 mm |
Gross Weight | 12.5 kg |
Unit Dimension (WxDxH) | 888 x 215 x 293 mm |
Net Weight | 10.5 kg |
Indoor Airflow (Turbo/Hi/Mi/Lo/Silence) | 700 / 630 / 560 / 490 m³/h |
Indoor Sound Pressure (Hi/Mi/Lo) | 42 / 38 / 36 dB(A) |
Outdoor Unit | |
Package Dimension (WxDxH) | 791 x 373 x 590 mm |
Gross Weight | 26.5 kg |
Unit Dimension (WxDxH) | 731 x 300 x 555 mm |
Unit Weight | 24 kg |
Refrigerant Type | R32 |
Refrigerant Charge | 570 g |
Outdoor Airflow | 1,950 m³/h |
Outdoor Sound Pressure Level | 50 dB(A) |
Copper Tube Size | |
High Side | Ø 1/4" |
Low Side | Ø 3/8" |
Maximum Pipe Distance Between IDU and ODU | |
Height | 10 m |
Length | 20 m |
Circuit Breaker | 20 A |
|
|
KSG-IWF-15WFY-8K1M32 |
|
Indoor Unit | |
Nominal Capacity | 1.5 hp |
Cooling Capacity | 12,960 kJ/h (2,160 - 14,256) |
Power Supply | 1 Ph / 230 V / 60 Hz |
Rated Current | 4.0 A |
Rated Power | 863 W (220 - 1,054) |
CSPF Rating | 5.81 |
Star Rating | ⭐⭐⭐⭐⭐ |
EER | 15.0 kJ/hW (16.5 - 13.5) |
Area (Unloaded Space) | 16 - 24 m² |
Package Dimension (WxDxH) | 935 x 349 x 273 mm |
Gross Weight | 12.5 kg |
Unit Dimension (WxDxH) | 888 x 215 x 293 mm |
Net Weight | 10.5 kg |
Indoor Airflow (Turbo/Hi/Mi/Lo/Silence) | 720 / 620 / 490 / 390 m³/h |
Indoor Sound Pressure (Hi/Mi/Lo) | 45 / 39 / 35 dB(A) |
Outdoor Unit | |
Package Dimension (WxDxH) | 869 x 395 x 594 mm |
Gross Weight | 31 kg |
Unit Dimension (WxDxH) | 805 x 324 x 555 mm |
Unit Weight | 28.5 kg |
Refrigerant Type | R32 |
Refrigerant Charge | 800 g |
Outdoor Airflow | 2,200 m³/h |
Outdoor Sound Pressure Level | 54 dB(A) |
Copper Tube Size | |
High Side | Ø 1/4" |
Low Side | Ø 3/8" |
Maximum Pipe Distance Between IDU and ODU | |
Height | 10 m |
Length | 20 m |
Circuit Breaker | 20 A |
|
|
KSG-IWF-20WFY-8K1M32 |
|
Indoor Unit | |
Nominal Capacity | 2.0 hp |
Cooling Capacity | 19,000 kJ/h (4,860 - 20,900) |
Power Supply | 1 Ph / 230 V / 60 Hz |
Rated Current | 6.25 A |
Rated Power | 1,305 W (300 - 2,200) |
CSPF Rating | 6.90 |
Star Rating | ⭐⭐⭐⭐⭐ |
EER | 14.6 kJ/hW (16.1 - 13.1) |
Area (Unloaded Space) | 23 - 34 m² |
Package Dimension (WxDxH) | 1,055 x 366 x 287 mm |
Gross Weight | 15.5 kg |
Unit Dimension (WxDxH) | 1012 x 222 x 300 mm |
Net Weight | 13 kg |
Indoor Airflow (Turbo/Hi/Mi/Lo/Silence) | 950 / 850 / 810 / 750 m³/h |
Indoor Sound Pressure (Hi/Mi/Lo) | 48 / 45 / 43 dB(A) |
Outdoor Unit | |
Package Dimension (WxDxH) | 948 x 428 x 591 mm |
Gross Weight | 38 kg |
Unit Dimension (WxDxH) | 873 x 376 x 555 mm |
Unit Weight | 35 kg |
Refrigerant Type | R32 |
Refrigerant Charge | 1,000 g |
Outdoor Airflow | 3,000 m³/h |
Outdoor Sound Pressure Level | 57 dB(A) |
Copper Tube Size | |
High Side | Ø 1/4" |
Low Side | Ø 1/2" |
Maximum Pipe Distance Between IDU and ODU | |
Height | 10 m |
Length | 25 m |
Circuit Breaker | 30 A |
|
|
KSG-IWF-25WFY-8K1M32 |
|
Indoor Unit | |
Nominal Capacity | 2.5 hp |
Cooling Capacity | 25,560 kJ/h (5,580 - 28,116) |
Power Supply | 1 Ph / 230 V / 60 Hz |
Rated Current | 8.5 A |
Rated Power | 1,820 W (364 - 2,320) |
CSPF Rating | 5.21 |
Star Rating | ⭐⭐⭐⭐⭐ |
EER | 14.0 kJ/hW (15.4 - 12.6) |
Area (Unloaded Space) | 27 - 42 m² |
Package Dimension (WxDxH) | 1,172 x 398 x 322 mm |
Gross Weight | 19 kg |
Unit Dimension (WxDxH) | 1,122 x 247 x 329 mm |
Net Weight | 16 kg |
Indoor Airflow (Turbo/Hi/Mi/Lo/Silence) | 1,400 / 1,150 / 1,100 / 1,000 m³/h |
Indoor Sound Pressure (Hi/Mi/Lo) | 52 / 46 / 45 dB(A) |
Outdoor Unit | |
Package Dimension (WxDxH) | 1,029 x 453 x 715 mm |
Gross Weight | 42.5 kg |
Unit Dimension (WxDxH) | 960 x 402 x 660 mm |
Unit Weight | 38 kg |
Refrigerant Type | R32 |
Refrigerant Charge | 1,000 g |
Outdoor Airflow | 3,600 m³/h |
Outdoor Sound Pressure Level | 58 dB(A) |
Copper Tube Size | |
High Side | Ø 1/4" |
Low Side | Ø 5/8" |
Maximum Pipe Distance Between IDU and ODU | |
Height | 10 m |
Length | 25 m |
Circuit Breaker | 30 A |
|
|
KSG-IWF-30WFY-8K1M32 |
|
Indoor Unit | |
Nominal Capacity | 3.0 hp |
Cooling Capacity | 29,500 kJ/h (11,880 - 32,450) |
Power Supply | 1 Ph / 230 V / 60 Hz |
Rated Current | 13.0 A |
Rated Power | 2,270 W (454 - 2,724) |
CSPF Rating | 5.51 |
Star Rating | ⭐⭐⭐⭐⭐ |
EER | 13.0 kJ/hW (14.3 - 11.7) |
Area (Unloaded Space) | 35 - 52 m² |
Package Dimension (WxDxH) | 1,172 x 398 x 322 mm |
Gross Weight | 19.5 kg |
Unit Dimension (WxDxH) | 1,122 x 247 x 329 mm |
Net Weight | 16.5 kg |
Indoor Airflow (Turbo/Hi/Mi/Lo/Silence) | 1,450 / 1,100 / 1,050 / 950 m³/h |
Indoor Sound Pressure (Hi/Mi/Lo) | 54 / 46 / 44 dB(A) |
Outdoor Unit | |
Package Dimension (WxDxH) | 1,029 x 453 x 715 mm |
Gross Weight | 47.5 kg |
Unit Dimension (WxDxH) | 960 x 402 x 660 mm |
Unit Weight | 43 kg |
Refrigerant Type | R32 |
Refrigerant Charge | 1,400 g |
Outdoor Airflow | 3,600 m³/h |
Outdoor Sound Pressure Level | 59 dB(A) |
Copper Tube Size | |
High Side | Ø 1/4" |
Low Side | Ø 5/8" |
Maximum Pipe Distance Between IDU and ODU | |
Height | 10 m |
Length | 25 m |
Circuit Breaker | 30 A |
* Product features, specifications, and prices are subject to change without prior notice. **For maximum energy savings and for health reasons, the ideal temperature setting is between 23°C - 25°C
|
Click to view the following user manual: