Quad Series
Full DC Inverter with Smart Controller
Designed with your comfort in mind
Kolin Quad Series Window Type
|
Model |
Horse Power (HP) |
SRP |
---|---|---|
KAG-75WCINV | 0.75 hp | 25,495 Php |
KAG-100WCINV | 1.0 hp | 28,195 Php |
KAG-145WCINV | 1.5 hp | 32,295 Php |
KAG-200WCINV | 2.0 hp | 42,695 Php |
KAG-250WCINV | 2.5 hp | 47,695 Php |
Kolin Quad Series has 4 C's that helps complete and fulfill your cooling needs which compose of;
Cost savings, Cleaner Air, Convenience, and Comfort.
Cost Savings
Equipped with Full DC inverter technology that composes of DC fan motor, DC module, and DC compressor that provides utmost and next level cooling performance in a minimum wattage consumption only that can help you save more energy up to 60%!
Cleaner Air
Its multi-stage filtration process is composed of a High-Density Pre Filter, Anti-Bacterial Filter, Catechin Filter, and Silver ion Filter that works together to eliminate bacteria, odor-causing pollutants, common allergens, viruses, and other airborne contaminants for a safer and breathable air.
Convenience & Comfort
Quad Series also aligns itself with advanced technology. It is now equipped with a smart controller that helps you manage your air conditioner anytime and anywhere with ease!
Experience the high-quality comfort that you and your family deserve with its quick cooling performance.
Benefits
1. Greater energy savings with full DC inverter
2. Eco-friendly and efficient refrigerant
3. Supreme cooling performance
4. Outstanding Durability
5. Better air quality with a Multi-stage air filtration process
6. Superb Quiet Operation (As low as 42 dB)
![]() |
Full DC InverterKolin Quad Series has a Full DC inverter system, which makes it:
DC Inverter Fan
DC Inverter Compressor
|
![]() |
Multi-Stage Air Filtration SystemThe Kolin Quad Series Multi-Stage Filtration System ensures that particles and organisms circulating in the air are trapped. By trapping these unwanted particles, the quality of the air you breathe is greatly improved.
|
![]() |
Wifi ControlledThe EWPE Smart application, helps you operate the air conditioner thru the use of an internet connection. Making your life more convenient and cool at the same time! |
![]() |
High EERHigh EER that can reach up to 14.2. |
![]() |
R-32 RefrigerantSafer, efficient, and eco-friendly refrigerant. |
![]() |
Soft Touch Control PanelThe control panel is equipped with a SOFT TOUCH feature for an easy and comfortable manual control experience |
![]() |
Quick CoolingHelps cool the room as quickly as possible based on the set temperature.
|
![]() |
Blue FinsBlue Fin Technology prevents any type of corrosion through the use of anti-corrosion materials coated on the evaporator and condenser fins. The condensed water intact in the coils will slide down to the base to prevent the coils from corrosion. |
![]() |
Horizontal Auto SwingAutomatically swings the louver in a horizontal direction to distribute the cooled air to the room for a more comfortable cooling experience |
![]() |
Filter Dirty AlarmIt serves as a notification to clean the air filters. |
![]() |
Self DiagnosisAutomatically detects system errors through error codes is very useful for troubleshooting. |
![]() |
Precise ControlThe Precise Control feature maintains the precision of the cooling performance for a long-lasting comfortable cooling experience. |
![]() |
Wide Voltage Range (190 - 240V)The wide Voltage Range feature is designed to aid the compressor motor to work efficiently and maintain its quality cooling performance whenever any circumstances of abnormal power conditions. |
![]() |
Auto MemoryAfter restarting the unit, the previous operation setting will be automatically set. |
![]() |
Soft Start-upSoft Start-up is used in limiting the current surge and torque of the compressor motor, resulting in a safer, smoother, and gradual start-up cooling operation. The current is slowly applied to the compressor motor, reducing its torque and current load that helps protect the compressor to prevent it from possible mechanical stress. |
MODELS |
||
KAG-75WCINV |
||
Nominal Capacity | 0.75 hp | |
Cooling Capacity | 8,900 kJ/h (2,600 - 9,800) | |
Power Supply | 1 Ph / 230 V / 60 Hz | |
Input Current | 4.8 A | |
Power Input | 725 watts (220 - 900) | |
EER Rating | 12.3 kJ/hW (11.5 - 14.2) | |
CSPF Rating | 4.45 | |
Star Rating | ⭐⭐⭐⭐⭐ | |
Refrigerant / Charge | R-32 / 340 g | |
Area (Unloaded Space) | 9 - 13 m² | |
Sound Level (Hi/Mi/Lo) | 50 / 46 / 42 dB(A) | |
Unit Weight (Net/Gross) | 28kg / 30.5kg | |
Unit Dimension (WxDxH) | 450 x 640 x 350 mm 18 x 25 x 14 in |
|
Package Dimension (WxDxH) | 516 x 743 x 374 mm 20 x 29 x 15 in |
|
KAG-100WCINV |
||
Nominal Capacity | 1.0 hp | |
Cooling Capacity | 10,200 kJ/h (2,600 - 11,400) | |
Power Supply | 1 Ph / 230 V / 60 Hz | |
Input Current | 5.5 A | |
Power Input | 900 watts (220 - 1,100) | |
EER Rating | 11.3 kJ/hW (10 - 13.9) | |
CSPF Rating | 4.34 | |
Star Rating | ⭐⭐⭐⭐⭐ | |
Refrigerant Type / Charge | R-32 / 340 g | |
Area (Unloaded Space) | 14 - 18 m² | |
Sound Level (Hi/Mi/Lo) | 50 / 46 / 42 dB(A) | |
Unit Weight (Net/Gross) | 28kg / 30.5kg | |
Unit Dimension (WxDxH) | 450 x 640 x 350 mm 18 x 25 x 14 in |
|
Package Dimension (WxDxH) | 516 x 743 x 374 mm 20 x 29 x 15 in |
|
KAG-145WCINV |
||
Nominal Capacity | 1.5 hp | |
Cooling Capacity | 13,210 kJ/h (3960 - 14,300) | |
Power Supply | 1Ph / 230V~ / 60Hz | |
Input Current | 7.9 A | |
Power Input | 1,140 watts (300 - 1280) | |
EER Rating | 11.6 kJ/hW (13.2-11.6) | |
CSPF Rating | 4.45 | |
Star Rating | ⭐⭐⭐⭐⭐ | |
Refrigerant Type / Charge | R-32 / 460 g | |
Area (Unloaded Space) | 19 - 24 m² | |
Sound Level (Hi/Mi/Lo) | 51 / 49 / 48 dB(A) | |
Unit Weight (Net/Gross) | 39.5 kg / 43kg | |
Unit Dimension (WxDxH) | 560 x 708 x 375 mm 22 x 28 x 15 in |
|
Package Dimension (WxDxH) | 623 x 806 x 425 mm 25 x 32 x 17 in |
|
KAG-200WCINV |
||
Nominal Capacity | 2.0 hp | |
Cooling Capacity | 19,080 kJ/h (4,320 - 21,420) | |
Power Supply | 1Ph / 230V~ / 60Hz | |
Input Current | 9.5 A | |
Power Input | 1,606 watts (330 - 2000) | |
EER Rating | 11.9 kJ/hW (13.1 - 10.7) | |
CSPF Rating | 4.07 | |
Star Rating | ⭐⭐⭐⭐⭐ | |
Refrigerant Type / Charge | R-32 / 640 g | |
Area (Unloaded Space) | 25 - 33 m² | |
Sound Level (Hi/Mi/Lo) | 53 / 51 / 47 dB(A) | |
Unit Weight (Net/Gross) | 47 kg / 51 kg | |
Unit Dimension (WxDxH) | 660 x 700 x 428 mm 26 x 28 x 17 in |
|
Package Dimension (WxDxH) | 739 x 793 x 505 mm 29 x 31 x 20 in |
|
KAG-250WCINV |
||
Nominal Capacity | 2.5 hp | |
Cooling Capacity | 24,120 kJ/h (5,050 - 27,000) | |
Power Supply | 1Ph / 230V~ / 60Hz | |
Input Current | 13.2 A | |
Power Input | 2,160 watts (430 - 2650) | |
EER Rating | 11.2 kJ/hW (13.7-10.2) | |
CSPF Rating | 4.10 | |
Star Rating | ⭐⭐⭐⭐⭐ | |
Refrigerant Type / Charge | R-32 / 610 g | |
Area (Unloaded Space) | 34 - 42 m² | |
Sound Level (Hi/Mi/Lo) | 56 / 54 / 52 dB(A) | |
Unit Weight (Net/Gross) | 54.5 kg / 58.5 kg | |
Unit Dimension (WxDxH) | 660 x 800 x 428 mm 26 x 31.5 x 17 in |
|
Package Dimension (WxDxH) | 739 x 890 x 505 mm 29 x 35 x 20 in |
|
Note: Product features, specifications, and prices are subject to change without prior notice.
|